Some column headings:
Match Pts - Total shooters' scores for the match. Max of 100.
Stage Pts - Shooters' scores for the stage. Max of 100.
OA Place - Division independant. Added for reference.
USPSA - Added for reference.
IDPA - Score are approximate. Added for reference.
Match Date: 9/22/2011
Min Rounds: 34
USPSA Points: 170
Division Place Name PF Match Pts OA Place USPSA IDPA
Limited 1 Bruce Smith MAJOR 100.00 5 165.42 30.19
Limited 2 Kevin Schield MAJOR 92.63 7 153.17 35.96
Limited 3 Joe Griffin MAJOR 78.28 12 128.71 41.73
Limited 4 Brad Rongitsch Minor 77.73 14 125.90 39.76
Limited 5 George Toon MAJOR 71.83 15 119.19 41.58
Limited 6 John Ruffing MAJOR 71.57 16 116.94 44.10
Limited 7 Joey Kelly MAJOR 67.95 17 112.66 43.63
Limited 8 Dan Wenderski MAJOR 67.14 18 110.52 43.95
Limited 9 Rick Langan Minor 50.03 25 82.05 54.12
Limited 10 Bill Hartman MAJOR 49.99 27 80.56 72.43
Limited 11 Noah Toon MAJOR 44.67 30 74.35 52.49
Limited 12 Bob Fader Minor 34.24 34 56.27 69.76
Limited 13 Emily Skahen Minor 17.47 43 30.03 68.30
Open 1 Benny King MAJOR 100.00 1 162.56 30.59
Open 2 Eric Bartelds MAJOR 97.28 2 156.96 28.64
Open 3 Greg Thomas MAJOR 86.64 3 141.01 33.64
Open 4 John Cedarberg MAJOR 25.89 35 42.31 52.07
Production 1 Jerry Johnson Minor 100.00 4 167.02 30.64
Production 2 Lisa Johnson Minor 91.67 6 151.93 30.98
Production 3 Mike Murphy Minor 78.90 9 131.52 34.95
Production 4 Kyle Tam Minor 75.03 13 125.81 38.27
Production 5 Andre DeSautel Minor 64.39 19 106.11 45.78
Production 6 Joe Pitra Minor 61.15 21 100.85 48.97
Production 7 Andu Debebe Minor 53.70 23 90.18 48.35
Production 8 Matthew Frase Minor 48.47 24 80.79 53.99
Production 9 Chris Haug Minor 47.44 26 78.20 52.28
Production 10 Gus Pollock MAJOR 45.70 28 76.51 57.26
Production 11 Linda Ruffing Minor 44.72 29 74.78 52.42
Production 12 Bryan Frase Minor 42.22 31 70.17 60.19
Production 13 Jim LaBine Minor 32.68 38 51.32 75.21
Production 14 Terri Toms Minor 32.29 36 53.96 64.42
Production 15 Jerry Toms MAJOR 32.17 37 54.04 81.67
Production 16 Mark Mielke Minor 32.14 39 52.20 63.68
Production 17 Don Dalton Minor 29.49 40 51.22 56.37
Production 18 Jack Herrmann Minor 27.05 41 44.57 65.94
Production 19 Ben Myers MAJOR 22.90 42 36.65 94.66
SingleStack 1 Craig Burris MAJOR 100.00 8 161.81 34.09
SingleStack 2 Jack Stirzl MAJOR 91.38 10 149.28 39.98
SingleStack 3 Dean Welcome MAJOR 91.29 11 149.42 41.53
SingleStack 4 Doug Krall MAJOR 74.36 20 121.06 41.86
SingleStack 5 Dan Bruzek MAJOR 69.24 22 111.41 44.66
SingleStack 6 Brian Johnson MAJOR 45.06 32 72.24 76.23
SingleStack 7 Ed Dike MAJOR 41.73 33 69.19 66.56
Stage 1: 8 Amigos Split
Min Rounds: 16
USPSA Points: 80
Division Place Name Points Penalties Time Hit Factor Stage Pts OA Place USPSA IDPA
Limited 1 Brad Rongitsch 74 10.85 6.8203 100.00 7 80.00 12.35
Limited 2 Bruce Smith 68 -10 9.02 6.4302 94.28 8 75.42 13.52
Limited 3 Kevin Schield 68 11.33 6.0018 88.00 10 70.40 16.83
Limited 4 John Ruffing 70 12.52 5.5911 81.98 14 65.58 17.52
Limited 5 Joe Griffin 68 12.20 5.5738 81.72 15 65.38 18.20
Limited 6 Dan Wenderski 72 15.38 4.6814 68.64 21 54.91 19.38
Limited 7 Bill Hartman 60 12.84 4.6729 68.51 22 54.81 22.84
Limited 8 George Toon 66 -10 12.81 4.3716 64.10 24 51.28 19.81
Limited 9 Joey Kelly 66 -10 13.33 4.2011 61.60 25 49.28 20.33
Limited 10 Rick Langan 78 21.08 3.7002 54.25 28 43.40 21.58
Limited 11 Noah Toon 62 -20 16.39 2.5625 37.57 35 30.06 25.39
Limited 12 Bob Fader 41 -10 12.61 2.4584 36.04 37 28.84 25.61
Limited 13 Emily Skahen 46 -40 17.09 0.3511 5.15 43 4.12 30.09
Open 1 Eric Bartelds 73 7.03 10.3841 100.00 1 80.00 10.53
Open 2 Benny King 68 7.22 9.4183 90.70 2 72.56 12.72
Open 3 Greg Thomas 66 8.27 7.9807 76.85 3 61.48 15.27
Open 4 John Cedarberg 49 -30 8.58 2.2145 21.33 39 17.06 24.08
Production 1 Lisa Johnson 74 9.44 7.8390 100.00 4 80.00 10.94
Production 2 Jerry Johnson 64 8.48 7.5472 96.28 5 77.02 12.48
Production 3 Mike Murphy 74 12.02 6.1564 78.54 9 62.83 13.52
Production 4 Andre DeSautel 58 9.68 5.9917 76.44 11 61.15 16.68
Production 5 Joe Pitra 58 10.32 5.6202 71.69 13 57.36 17.32
Production 6 Kyle Tam 56 10.60 5.2830 67.39 18 53.92 17.60
Production 7 Jim LaBine 62 12.33 5.0284 64.15 19 51.32 17.83
Production 8 Chris Haug 59 -10 11.16 4.3907 56.01 23 44.81 17.66
Production 9 Matthew Frase 68 17.97 3.7841 48.27 26 38.62 21.97
Production 10 Andu Debebe 63 -10 14.43 3.6729 46.85 29 37.48 20.93
Production 11 Mark Mielke 48 13.38 3.5874 45.76 30 36.61 22.88
Production 12 Bryan Frase 76 22.01 3.4530 44.05 31 35.24 23.01
Production 13 Gus Pollock 61 -10 15.40 3.3117 42.25 32 33.80 24.90
Production 14 Linda Ruffing 65 -10 16.67 3.2993 42.09 33 33.67 22.17
Production 15 Ben Myers 73 24.49 2.9808 38.03 34 30.42 27.99
Production 16 Jack Herrmann 51 -10 16.24 2.5246 32.21 36 25.76 25.74
Production 17 Terri Toms 55 -10 18.60 2.4194 30.86 38 24.69 27.10
Production 18 Jerry Toms 76 34.77 2.1858 27.88 40 22.31 36.77
Production 19 Don Dalton 39 -30 13.12 0.6860 8.75 42 7.00 27.62
SingleStack 1 Craig Burris 72 9.88 7.2874 100.00 6 80.00 13.38
SingleStack 2 Jack Stirzl 67 11.92 5.6208 77.13 12 61.70 18.42
SingleStack 3 Dan Bruzek 72 13.08 5.5046 75.54 16 60.43 17.08
SingleStack 4 Dean Welcome 61 11.27 5.4126 74.27 17 59.42 20.77
SingleStack 5 Doug Krall 75 15.36 4.8828 67.00 20 53.60 17.86
SingleStack 6 Brian Johnson 76 20.16 3.7698 51.73 27 41.38 22.16
SingleStack 7 Ed Dike 58 -20 20.88 1.8199 24.97 41 19.98 30.88
Stage 2: Another Free, Strong and Weak
Min Rounds: 18
USPSA Points: 90
Division Place Name Points Penalties Time Hit Factor Stage Pts OA Place USPSA IDPA
Limited 1 Bruce Smith 83 13.17 6.3022 100.00 3 90.00 16.67
Limited 2 Kevin Schield 79 13.63 5.7960 91.97 5 82.77 19.13
Limited 3 George Toon 75 15.77 4.7559 75.46 7 67.92 21.77
Limited 4 Joey Kelly 79 17.80 4.4382 70.42 12 63.38 23.30
Limited 5 Joe Griffin 70 -10 13.53 4.4346 70.37 13 63.33 23.53
Limited 6 Dan Wenderski 84 21.57 3.8943 61.79 16 55.61 24.57
Limited 7 John Ruffing 83 23.08 3.5962 57.06 17 51.36 26.58
Limited 8 Brad Rongitsch 64 19.91 3.2145 51.01 20 45.90 27.41
Limited 9 Noah Toon 77 -10 21.60 3.1019 49.22 21 44.30 27.10
Limited 10 Rick Langan 84 31.04 2.7062 42.94 25 38.65 32.54
Limited 11 Bob Fader 80 41.65 1.9208 30.48 35 27.43 44.15
Limited 12 Emily Skahen 63 -10 29.21 1.8144 28.79 37 25.91 38.21
Limited 13 Bill Hartman 84 46.59 1.8030 28.61 38 25.75 49.59
Open 1 Benny King 74 10.37 7.1360 100.00 1 90.00 17.87
Open 2 Greg Thomas 78 12.37 6.3056 88.36 2 79.53 18.37
Open 3 Eric Bartelds 80 13.11 6.1022 85.51 4 76.96 18.11
Open 4 John Cedarberg 62 -40 10.99 2.0018 28.05 34 25.25 27.99
Production 1 Jerry Johnson 72 12.66 5.6872 100.00 6 90.00 18.16
Production 2 Lisa Johnson 82 18.04 4.5455 79.92 10 71.93 20.04
Production 3 Kyle Tam 78 17.17 4.5428 79.88 11 71.89 20.67
Production 4 Mike Murphy 80 18.43 4.3407 76.32 14 68.69 21.43
Production 5 Andu Debebe 68 20.42 3.3301 58.55 19 52.70 27.42
Production 6 Andre DeSautel 80 -30 17.60 2.8409 49.95 22 44.96 29.10
Production 7 Don Dalton 61 -10 18.25 2.7945 49.14 23 44.22 28.75
Production 8 Joe Pitra 76 27.65 2.7486 48.33 24 43.50 31.65
Production 9 Gus Pollock 69 -10 21.86 2.6990 47.46 26 42.71 32.36
Production 10 Matthew Frase 76 28.52 2.6648 46.86 28 42.17 32.02
Production 11 Linda Ruffing 73 -10 24.25 2.5979 45.68 29 41.11 30.25
Production 12 Bryan Frase 60 27.18 2.2075 38.82 31 34.93 37.18
Production 13 Chris Haug 63 -10 25.12 2.1099 37.10 32 33.39 34.62
Production 14 Jerry Toms 77 38.40 2.0052 35.26 33 31.73 44.90
Production 15 Terri Toms 67 -10 30.82 1.8494 32.52 36 29.27 37.32
Production 16 Jack Herrmann 64 -40 20.20 1.1881 20.89 40 18.80 40.20
Production 17 Mark Mielke 80 -60 20.30 0.9852 17.32 41 15.59 40.80
Production 18 Ben Myers 56 -40 40.67 0.3934 6.92 42 6.23 66.67
Production 19 Jim LaBine 72 -120 15.88 0.0000 0.00 43 0.00 57.38
SingleStack 1 Dean Welcome 82 17.26 4.7509 100.00 8 90.00 20.76
SingleStack 2 Jack Stirzl 75 -10 14.06 4.6230 97.31 9 87.58 21.56
SingleStack 3 Craig Burris 80 -10 16.21 4.3183 90.90 15 81.81 20.71
SingleStack 4 Doug Krall 83 -10 20.50 3.5610 74.95 18 67.46 24.00
SingleStack 5 Dan Bruzek 70 -20 18.58 2.6911 56.64 27 50.98 27.58
SingleStack 6 Ed Dike 81 31.18 2.5978 54.68 30 49.21 35.68
SingleStack 7 Brian Johnson 84 51.57 1.6289 34.29 39 30.86 54.07
Columns: Division = Shooter's chosen division
Place = Shooter's place within the division
Name = Shooter's name
PF = Shooter's chosen Power Factor
Points = Point value of target hits
Penalties = Total penalty points
Time = Time to "run" the stage
Point Rate = (Points-Penalties)/Time ("Hit Factor" in USPSA)
Stage Pts = Stage score in Division - 100 max for highest Point Rate
Match Pts = Match score in Division - 100 max for highest average stage score
OA Place = Overall place independent of Division
USPSA Pts = Point value in USPSA scoring
IDPA = For reference, but removed due to inconsistent correlation to BPR/USPSA scoring.
Match Date: 10/6/2011
Min Rounds: 36
USPSA Points: 180
Division Place Name PF Match Pts OA Place USPSA Pts
Limited 1 James Jaszkowiak Minor 100.00 4 165.54
Limited 2 Dan Wenderski Major 96.12 5 159.11
Limited 3 Bill Hartman Major 93.09 7 154.10
Limited 4 Kevin Schield Major 87.53 8 144.90
Limited 5 Tom Krebsbach Minor 79.89 11 132.25
Limited 6 John Ruffing Major 79.15 14 131.03
Limited 7 Brad Rongitsch Minor 73.97 17 122.46
Limited 8 Bruce Smith Major 72.55 21 120.11
Limited 9 George Toon Major 72.10 19 119.36
Limited 10 Joey Kelly Major 69.10 22 114.39
Limited 11 Tim Hutchinson Major 66.27 23 109.70
Limited 12 Rick Langan Minor 38.66 39 64.00
Limited 13 Emily Skahen Minor 32.57 40 53.91
Limited 14 Jeff Sample Minor 20.47 42 33.89
Open 1 Eric Bartelds Major 100.00 1 175.82
Open 2 John Cedarberg Major 90.65 3 159.39
Open 3 Benny King Major 61.49 16 108.12
Open 4 Noah Toon Major 59.06 20 103.84
Production 1 Brad Olson Minor 100.00 2 180.00
Production 2 Andre DeSautel Minor 70.32 10 126.58
Production 3 Kyle Tam Minor 66.92 15 120.45
Production 4 Andu Debebe Minor 56.48 24 101.66
Production 5 Gus Pollock Major 53.27 25 95.89
Production 6 Brian Beckwith Minor 48.32 29 86.97
Production 7 Matt Molda Minor 46.48 30 83.66
Production 8 Linda Ruffing Minor 43.00 31 77.39
Production 9 Bryan Frase Minor 42.72 32 76.89
Production 10 Chris Haug Minor 40.50 33 72.91
Production 11 Andrew Hill Minor 39.99 35 71.98
Production 12 Jason Almendinger Minor 38.10 37 68.58
Production 13 Don Scannell Minor 22.10 41 39.78
Single Stack 1 Michael Dahl Major 100.00 6 179.48
Single Stack 2 Joe Houser Major 91.76 9 164.69
Single Stack 3 Jack Stirzl Major 86.87 12 155.91
Single Stack 4 Dean Welcome Major 85.43 13 153.33
Single Stack 5 Craig Burris Major 81.02 18 145.41
Single Stack 6 Mike Murphy Major 67.89 28 121.85
Single Stack 7 Dan Bruzek Major 65.43 26 117.43
Single Stack 8 Doug Krall Major 62.50 27 112.18
Single Stack 9 Brad Werner Major 50.59 36 90.79
Single Stack 10 Chris Cahak Major 49.57 34 88.97
Single Stack 11 Mark Mielke Major 46.81 38 84.02
Stage 1: Please Remain Seated
Min Rounds: 18
USPSA Points: 90
Division Place Name Points Penalties Time Point Rate Stage Pts OA Place USPSA Pts
Limited 1 James Jaszkowiak 78 12.03 6.4838 100.00 6 90.00
Limited 2 Kevin Schield 84 13.20 6.3636 98.15 7 88.33
Limited 3 Bruce Smith 87 14.29 6.0882 93.90 8 84.51
Limited 4 Bill Hartman 84 16.28 5.1597 79.58 12 71.62
Limited 5 John Ruffing 80 15.74 5.0826 78.39 13 70.55
Limited 6 Brad Rongitsch 80 15.83 5.0537 77.94 15 70.15
Limited 7 Dan Wenderski 83 16.67 4.9790 76.79 17 69.11
Limited 8 Tom Krebsbach 74 16.19 4.5707 70.49 20 63.45
Limited 9 George Toon 82 18.64 4.3991 67.85 21 61.06
Limited 10 Tim Hutchinson 87 23.48 3.7053 57.15 27 51.43
Limited 11 Joey Kelly 84 22.68 3.7037 57.12 28 51.41
Limited 12 Emily Skahen 59 -10 23.16 2.1157 32.63 39 29.37
Limited 13 Rick Langan 88 -60 17.96 1.5590 24.04 41 21.64
Limited 14 Jeff Sample 65 -40 26.03 0.9604 14.81 42 13.33
Open 1 John Cedarberg 84 10.96 7.6642 100.00 1 90.00
Open 2 Benny King 86 11.24 7.6512 99.83 2 89.85
Open 3 Eric Bartelds 85 11.63 7.3087 95.36 4 85.82
Open 4 Noah Toon 86 22.66 3.7952 49.52 26 44.57
Production 1 Brad Olson 84 11.08 7.5812 100.00 3 90.00
Production 2 Andre DeSautel 80 15.11 5.2945 69.84 11 62.85
Production 3 Kyle Tam 82 16.29 5.0338 66.40 16 59.76
Production 4 Gus Pollock 81 17.26 4.6929 61.90 19 55.71
Production 5 Chris Haug 75 -10 15.95 4.0752 53.75 24 48.38
Production 6 Andu Debebe 76 21.10 3.6019 47.51 29 42.76
Production 7 Brian Beckwith 74 20.67 3.5801 47.22 30 42.50
Production 8 Bryan Frase 80 22.60 3.5398 46.69 31 42.02
Production 9 Andrew Hill 75 -10 18.74 3.4685 45.75 32 41.18
Production 10 Don Scannell 73 -10 18.80 3.3511 44.20 33 39.78
Production 11 Matt Molda 70 -20 15.63 3.1990 42.20 35 37.98
Production 12 Linda Ruffing 68 21.40 3.1776 41.91 36 37.72
Production 13 Jason Almendinger 75 -30 28.67 1.5696 20.70 40 18.63
Single Stack 1 Michael Dahl 85 12.28 6.9218 100.00 5 90.00
Single Stack 2 Joe Houser 90 15.32 5.8747 84.87 9 76.38
Single Stack 3 Dean Welcome 86 15.98 5.3817 77.75 10 69.98
Single Stack 4 Jack Stirzl 81 15.98 5.0688 73.23 14 65.91
Single Stack 5 Doug Krall 87 18.52 4.6976 67.87 18 61.08
Single Stack 6 Craig Burris 83 19.03 4.3615 63.01 22 56.71
Single Stack 7 Dan Bruzek 88 21.55 4.0835 58.99 23 53.10
Single Stack 8 Chris Cahak 80 20.54 3.8948 56.27 25 50.64
Single Stack 9 Brad Werner 79 24.26 3.2564 47.05 34 42.34
Single Stack 10 Mike Murphy 88 31.90 2.7586 39.85 37 35.87
Single Stack 11 Mark Mielke 80 -10 28.30 2.4735 35.73 38 32.16
Stage 2: Move Along
Min Rounds: 18
USPSA Points: 90
Division Place Name Points Penalties Time Point Rate Stage Pts OA Place USPSA Pts
Limited 1 Dan Wenderski 82 9.61 8.5328 100.00 3 90.00
Limited 2 Bill Hartman 85 10.87 7.8197 91.64 4 82.48
Limited 3 James Jaszkowiak 80 11.17 7.1620 83.94 6 75.54
Limited 4 Tom Krebsbach 76 11.65 6.5236 76.45 7 68.81
Limited 5 Joey Kelly 83 13.90 5.9712 69.98 10 62.98
Limited 6 John Ruffing 82 14.30 5.7343 67.20 16 60.48
Limited 7 George Toon 85 15.38 5.5267 64.77 19 58.29
Limited 8 Tim Hutchinson 88 15.93 5.5242 64.74 20 58.27
Limited 9 Kevin Schield 78 -10 12.68 5.3628 62.85 22 56.56
Limited 10 Brad Rongitsch 83 -10 14.72 4.9592 58.12 23 52.31
Limited 11 Rick Langan 78 19.42 4.0165 47.07 28 42.36
Limited 12 Bruce Smith 81 24.00 3.3750 39.55 32 35.60
Limited 13 Emily Skahen 58 -20 16.33 2.3270 27.27 39 24.54
Limited 14 Jeff Sample 60 -20 20.52 1.9493 22.85 40 20.56
Open 1 Eric Bartelds 83 8.74 9.4966 100.00 1 90.00
Open 2 John Cedarberg 76 10.38 7.3218 77.10 5 69.39
Open 3 Noah Toon 81 12.95 6.2548 65.86 8 59.28
Open 4 Benny King 74 -10 33.20 1.9277 20.30 41 18.27
Production 1 Brad Olson 86 10.04 8.5657 100.00 2 90.00
Production 2 Andre DeSautel 78 12.86 6.0653 70.81 9 63.73
Production 3 Kyle Tam 80 13.85 5.7762 67.43 15 60.69
Production 4 Andu Debebe 80 14.27 5.6062 65.45 18 58.90
Production 5 Jason Almendinger 80 16.83 4.7534 55.49 24 49.94
Production 6 Matt Molda 74 17.02 4.3478 50.76 25 45.68
Production 7 Brian Beckwith 80 18.90 4.2328 49.42 26 44.47
Production 8 Gus Pollock 69 -10 15.43 3.8237 44.64 29 40.18
Production 9 Linda Ruffing 66 17.48 3.7757 44.08 30 39.67
Production 10 Bryan Frase 60 18.08 3.3186 38.74 34 34.87
Production 11 Andrew Hill 66 -20 15.69 2.9318 34.23 36 30.80
Production 12 Chris Haug 59 -10 20.99 2.3344 27.25 38 24.53
Production DNF Don Scannell 0 0.00 0.0000 0.00 42 0.00
Single Stack 1 Jack Stirzl 77 13.05 5.9004 100.00 11 90.00
Single Stack 2 Michael Dahl 85 14.49 5.8661 99.42 12 89.48
Single Stack 3 Craig Burris 81 -10 12.21 5.8149 98.55 13 88.70
Single Stack 4 Joe Houser 88 15.20 5.7895 98.12 14 88.31
Single Stack 5 Mike Murphy 85 15.08 5.6366 95.53 17 85.98
Single Stack 6 Dean Welcome 87 15.92 5.4648 92.62 21 83.36
Single Stack 7 Dan Bruzek 86 20.39 4.2178 71.48 27 64.33
Single Stack 8 Mark Mielke 78 -20 17.06 3.3998 57.62 31 51.86
Single Stack 9 Doug Krall 87 25.97 3.3500 56.78 33 51.10
Single Stack 10 Brad Werner 77 24.24 3.1766 53.84 35 48.45
Single Stack 11 Chris Cahak 80 31.84 2.5126 42.58 37 38.32
Columns: Division = Shooter's chosen division
Place = Shooter's place within the division
Name = Shooter's name
PF = Shooter's chosen Power Factor
Points = Point value of target hits
Penalties = Total penalty points
Time = Time to "run" the stage
Point Rate = (Points-Penalties)/Time ("Hit Factor" in USPSA)
Stage Pts = Stage score in Division - 100 max for highest Point Rate
Match Pts = Match score in Division - 100 max for highest average stage score
OA Place = Overall place independent of Division
USPSA Pts = Point value in USPSA scoring
Match Date: 10/20/2011
Min Rounds: 38
USPSA Points: 190
Division Place Name PF Match Pts OA Place USPSA Pts
Limited 1 Bruce Smith Major 100.00 2 188.85
Limited 2 Les Hammond Major 89.82 6 168.50
Limited 3 Joe Griffin Major 87.23 7 164.50
Limited 4 Kevin Schield Major 75.28 11 140.77
Limited 5 Dan Wenderski Major 73.83 12 137.05
Limited 6 James Jaszkowiak Minor 73.37 13 137.32
Limited 7 Bob Pfoser Minor 60.83 17 113.81
Limited 8 George Toon Major 60.41 18 113.85
Limited 9 Tim Hutchinson Major 56.69 20 106.46
Limited 10 Rick Langan Minor 48.88 24 90.93
Open 1 Greg Thomas Major 100.00 3 178.54
Open 2 Eric Bartelds Major 99.57 4 177.87
Open 3 Benny King Major 97.32 5 175.14
Open 4 John Cedarberg Major 81.27 9 145.46
Open 5 Eric Hill Major 79.31 10 140.86
Open 6 Noah Toon Major 44.37 32 78.70
Production 1 Brad Olson Minor 100.00 1 190.00
Production 2 Jerry Johnson Minor 80.67 8 152.67
Production 3 Lisa Johnson Minor 72.39 14 136.82
Production 4 Ted Zwicg Minor 58.19 19 111.12
Production 5 Joey Kelly Major 53.31 22 100.91
Production 6 Garrett Schreiner Major 50.72 23 95.86
Production 7 Andu Debebe Minor 46.54 25 87.05
Production 8 Jim LaBine Minor 44.68 28 83.80
Production 9 Kyle Tam Minor 44.63 27 83.06
Production 10 Mark Mielke Minor 44.10 29 83.75
Production 11 Bryan Frase Minor 43.67 30 82.52
Production 12 Brian Beckwith Minor 41.16 35 77.78
Production 13 Jerry Toms Major 40.54 36 77.03
Production 14 Connie Benjamin Minor 36.95 38 69.96
Production 15 Matt Molda Minor 33.74 39 62.03
Production 16 Matthew Frase Minor 32.87 40 61.17
Production 17 Steve Lansing Minor 32.28 41 61.61
Production 18 Terri Toms Minor 30.74 42 57.80
Production 19 Matt Sinner Major 28.47 43 53.76
Production 20 Chris Haug Minor 24.42 44 47.09
Production 21 Ben Myers Major 22.58 45 42.47
Production 22 Koby Toon Light 4.54 46 3.30
Single Stack 1 Michael Dahl Major 100.00 15 167.80
Single Stack 2 Jack Stirzl Major 96.15 16 158.58
Single Stack 3 Chris Cahak Major 83.99 21 138.70
Single Stack 4 Dean Welcome Major 72.58 26 121.66
Single Stack 5 Brad Werner Major 68.41 31 112.14
Single Stack 6 Mike Murphy Major 66.63 34 108.46
Single Stack 7 Dan Bruzek Major 66.23 33 109.28
Single Stack 8 Doug Krall Major 63.17 37 103.05
Stage 1: Two First
Min Rounds: 18
USPSA Points: 90
Division Place Name Points Penalties Time Point Rate Stage Pts OA Place USPSA Pts
Limited 1 Les Hammond 80 10.10 7.9208 100.00 2 90.00
Limited 2 Bruce Smith 85 10.87 7.8197 98.72 3 88.85
Limited 3 Dan Wenderski 84 10.96 7.6642 96.76 4 87.08
Limited 4 Joe Griffin 86 12.27 7.0090 88.49 8 79.64
Limited 5 Kevin Schield 84 12.02 6.9884 88.23 9 79.41
Limited 6 James Jaszkowiak 72 10.71 6.7227 84.87 10 76.39
Limited 7 Bob Pfoser 86 15.35 5.6026 70.73 15 63.66
Limited 8 Tim Hutchinson 79 16.06 4.9191 62.10 19 55.89
Limited 9 Rick Langan 84 17.09 4.9152 62.05 20 55.85
Limited 10 George Toon 80 16.28 4.9140 62.04 21 55.84
Open 1 Greg Thomas 84 11.31 7.4271 100.00 5 90.00
Open 2 Eric Bartelds 85 11.62 7.3150 98.49 6 88.64
Open 3 Eric Hill 85 13.20 6.4394 86.70 12 78.03
Open 4 Benny King 75 -20 8.87 6.2007 83.49 13 75.14
Open 5 John Cedarberg 74 12.82 5.7722 77.72 14 69.95
Open 6 Noah Toon 85 23.08 3.6828 49.59 36 44.63
Production 1 Brad Olson 88 10.64 8.2707 100.00 1 90.00
Production 2 Jerry Johnson 82 11.43 7.1741 86.74 7 78.07
Production 3 Lisa Johnson 80 12.16 6.5789 79.55 11 71.59
Production 4 Kyle Tam 70 13.65 5.1282 62.00 17 55.80
Production 5 Andu Debebe 70 14.02 4.9929 60.37 18 54.33
Production 6 Joey Kelly 90 19.05 4.7244 57.12 22 51.41
Production 7 Garrett Schreiner 82 17.73 4.6249 55.92 23 50.33
Production 8 Jim LaBine 84 18.25 4.6027 55.65 24 50.09
Production 9 Matt Molda 66 14.63 4.5113 54.55 25 49.09
Production 10 Ted Zwicg 86 -10 17.49 4.3453 52.54 28 47.29
Production 11 Bryan Frase 86 21.57 3.9870 48.21 31 43.39
Production 12 Matthew Frase 76 20.06 3.7886 45.81 33 41.23
Production 13 Brian Beckwith 78 20.80 3.7500 45.34 34 40.81
Production 14 Mark Mielke 78 21.13 3.6914 44.63 35 40.17
Production 15 Jerry Toms 70 20.92 3.3461 40.46 38 36.41
Production 16 Connie Benjamin 75 -20 16.85 3.2641 39.47 39 35.52
Production 17 Terri Toms 74 24.40 3.0328 36.67 40 33.00
Production 18 Matt Sinner 80 30.51 2.6221 31.70 42 28.53
Production 19 Steve Lansing 59 -20 16.02 2.4345 29.43 43 26.49
Production 20 Ben Myers 80 35.87 2.2303 26.97 44 24.27
Production 21 Chris Haug 60 -30 20.63 1.4542 17.58 45 15.82
Production 22 Koby Toon 26 -4 32.24 0.6824 8.25 46 2.97
Single Stack 1 Jack Stirzl 81 15.55 5.2090 100.00 16 90.00
Single Stack 2 Chris Cahak 78 17.49 4.4597 85.62 26 77.05
Single Stack 3 Mike Murphy 88 20.19 4.3586 83.67 27 75.31
Single Stack 4 Brad Werner 81 19.90 4.0704 78.14 29 70.33
Single Stack 5 Doug Krall 79 19.68 4.0142 77.06 30 69.36
Single Stack 6 Michael Dahl 78 -20 14.78 3.9242 75.34 32 67.80
Single Stack 7 Dan Bruzek 86 24.13 3.5640 68.42 37 61.58
Single Stack 8 Dean Welcome 88 -20 23.32 2.9160 55.98 41 50.38
Stage 2: Six Far, Four Around
Min Rounds: 20
USPSA Points: 100
Division Place Name Points Penalties Time Point Rate Stage Pts OA Place USPSA Pts
Limited 1 Bruce Smith 95 8.77 10.8324 100.00 2 100.00
Limited 2 Joe Griffin 84 -10 8.05 9.1925 84.86 6 84.86
Limited 3 Les Hammond 81 -10 8.35 8.5030 78.50 9 78.50
Limited 4 Kevin Schield 94 14.14 6.6478 61.37 13 61.37
Limited 5 James Jaszkowiak 86 13.03 6.6002 60.93 14 60.93
Limited 6 George Toon 89 -10 12.57 6.2848 58.02 17 58.02
Limited 7 Tim Hutchinson 76 -10 12.05 5.4772 50.56 20 50.56
Limited 8 Bob Pfoser 88 16.20 5.4321 50.15 21 50.15
Limited 9 Dan Wenderski 92 -10 15.15 5.4125 49.97 22 49.97
Limited 10 Rick Langan 90 -10 21.05 3.8005 35.08 30 35.08
Open 1 Benny King 92 7.65 12.0261 100.00 1 100.00
Open 2 Eric Bartelds 91 8.48 10.7311 89.23 3 89.23
Open 3 Greg Thomas 92 8.64 10.6481 88.54 4 88.54
Open 4 John Cedarberg 83 9.14 9.0810 75.51 7 75.51
Open 5 Eric Hill 98 12.97 7.5559 62.83 11 62.83
Open 6 Noah Toon 89 21.72 4.0976 34.07 28 34.07
Production 1 Brad Olson 88 8.57 10.2684 100.00 5 100.00
Production 2 Jerry Johnson 92 12.01 7.6603 74.60 10 74.60
Production 3 Lisa Johnson 86 12.84 6.6978 65.23 12 65.23
Production 4 Ted Zwicg 98 14.95 6.5552 63.84 15 63.84
Production 5 Joey Kelly 95 18.69 5.0829 49.50 23 49.50
Production 6 Garrett Schreiner 95 20.32 4.6752 45.53 24 45.53
Production 7 Mark Mielke 86 19.22 4.4745 43.58 25 43.58
